TIGERS
Winter Sports
BOYS BASKETBALL
Rio Hondo All-League Honors
MVP
Jack Madison
1st Team
Jacob Arias
Miles Nowe
2nd Team
Oni Balogun
Sebastian Martinez
Honorable Mention
Trevor Cohen
VARSITY (19-9) | SCORE |
---|---|
11/22 vs Thousand Oaks | W 68-41 |
11/23 vs Chino | W 86-60 |
11/30 vs Santiago | L 64-70 |
12/2 vs Arcadia | L 58-72 |
12/4 vs Providence | W 54-48 |
12/7 vs Muir | W 77-35 |
12/14 vs Manual Arts | W 82-44 |
12/26 Dorsey | W 87-60 |
12/27 King Drew | W 79-55 |
12/28 Littlerock | W 71-43 |
12/30 Alemany | W 81-72 |
SP Tourney Champs! | |
1/3 St. Andrews | L 72-74 |
1/4 at Cabrillo | L 50-57 |
1/15 @ Temple City | W 78-33 |
1/17 Monrovia | W 87-51 |
1/18 Bellflower | L 53-55 OT |
1/20 Washington Prep | L 68-69 |
1/22 @ San Marino | W 63-44 |
1/24 Blair | L 80-95 |
1/25 Aveson Charter | W 90-56 |
1/27 @ La Canada | W 60-49 |
1/29 La Canada | W 63-59 |
1/31 Temple City | W 78-48 |
2/1 @ Mayfair | L 53-79 |
2/2 @ Blair | W 80-75 |
2/3 @ Monrovia | W 82-46 |
2/4 @ Verbum de Jesuit | L 70-73 |
2/5 San Marino *Senior Night | W 57-55 |
Rio Hondo League Champs!! | |
CIF-SS Playoffs Division 2A | |
2/12 CIF Round 1 Playoff Game @ Newport Harbor | L 62-64 |
League Standings | CIF Playoffs |
South Pas 9-1 La Canada 8-2 Blair 7-3 San Marino 4-6 Temple City 2-8 Monrovia 0-10 | 2/12 Round 1 2/14 Round 2 2/18 Quarter 2/21 Semi 2/28 Finals 3/4 Regionals 3/14 State |
GIRLS BASKETBALL
Rio Hondo All-League Honors
MVP
Kayla Boozer
First Team
Mia Leach
Second Team
Maddy Wong
Honorable Mention
Katie Chung
Varsity (18-7) | RESULTS |
---|---|
12/2 El Camino Real | L 41-64 |
12/3 at Palisades | L 52-83 |
12/6 Mira Costa | L 50-65 |
12/7 Camarillo | W 67-59 OT |
12/10 Northview | W 54-36 |
12/13 Eisenhower | W 59-29 |
12/14 La Canada | W 53-51 |
*** MK Tourney Champs! | |
12/27 Our Lady of Peace | W 70-21 |
12/28 Del Norte | W 56-25 |
12/30 Liberty | W 58-37 |
1/15 at Temple City | W 61-48 |
1/17 Monrovia | W 63-14 |
1/18 Shadow Hills | L 53-70 |
1/22 at San Marino | W 73-46 |
1/24 Blair | W 92-7 |
1/25 Granada Hills Charter | W 36-33 |
1/27 @ La Canada | W 65-38 |
1/28 Ontario *Senior Night | W 53-45 |
1/29 La Canada | L 39-46 |
1/31 Temple City | W 65-35 |
2/1 Rolling Hills Prep | L 26-74 |
2/2 @ Blair | W Forfeit |
2/3 at Monrovia | W 47-37 |
2/5 San Marino | W 70-30 |
1st place Rio Hondo League | |
CIF Playoffs Division 3AA | |
2/13 CIF-SS Round 1 Playoff game vs Moorpark at home | W 77-48 |
2/15 CIF Round 2 Playoff game @ Keppel | L 21-72 |
League Standings | CIF Playoffs |
South Pas 9-1 La Canada 9-1 Temple City 5-5 San Marino 5-5 Monrovia 2-8 Blair 0-10 | 2/13 Round 1 2/15 Round 2 2/19 Quarter 2/22 Semi 2/28 Finals 3/4 Regional 3/14 State |
BOYS SOCCER
Schedule | RESULTS |
---|---|
12/4 Polytechnic | L 0-1 |
12/6 at Maranatha | W 1-0 |
12/9 Charter Oak | W 6-0 |
12/12 at Arcadia | W 0-3 |
12/13 Muir | Tie 2-2 |
12/14 Peninsula | W 1-0 |
12/14 Charter Oak | W 5-0 |
12/16 Maranatha | W 5-0 |
12/23 at Salesian | L 0-2 |
1/6 Panorama | W 8-0 |
1/8 Blair | TBD |
1/10 La Canada | TBD |
1/15 at Temple City | W 2-1 |
1/17 Monrovia | T 2-2 |
1/22 at San Marino | T 1-1 |
1/24 at Blair | W 10-0 |
1/29 La Canada | W 3-0 |
1/31 Temple City | W 3-2 |
2/2 La Canada | W 3-1 |
2/4 at Monrovia | W 3-0 |
2/5 San Marino *Senior Night | W 4-0 |
Rio Hondo League Champs! | |
2/13 CIF-SS Round 1 Playoff game vs La Puente at home | |
League Standings | CIF Playoffs |
South Pasadena 8-0-2 Temple City 7-3 Monrovia 6-2-2 La Canada 3-5-1 San Marino 1-6-1 Blair 0-9 | 2/13 Prelims 2/15 Prelims 2/19 Prelims 2/22 Prelims 2/28 Finals 3/4 Regionals 3/6 Regionals 3/8 Regionals |
GIRLS SOCCER
Rio Hondo All-League Honors
Defensive Player of the Year
Raquel Kelly Gerakos
First Team
Maggie McDonald, Midfielder
Second Team
Lily Hernandez, Goalie
Alice Rowley, Defender
Bailey Shinada, Defender
Kaia Trainedes, Midfielder
Rose Vandevelde, Midfielder
Kennedy Chang, Forward
Honorable Mention
Kylie Hu
Amada Cortes
Varsity (10-7-1) | RESULTS |
---|---|
11/22 @ Valencia | |
12/3 Flintridge Sacred Heart | L 0-1 |
12/5 @ Alhambra | W 3-0 |
12/10 Polytechnic | L 2-4 |
12/12 @ La Salle | L 0-2 |
12/14 Gahr* | W 1-0 |
12/14 Dana Hills* | W 1-0 |
12/21 California | Tie 1-1 |
12/21 Fairmont Prep | L 0-4 |
1/8 @ Blair | TBD |
1/10 La Canada | TBD |
1/15 Temple City | W 2-1 |
1/17 @ Monrovia | L 1-2 |
1/22 San Marino | W 1-0 |
1/24 Blair | W 6-0 |
1/29 @ La Canada | L 2-4 |
1/31 @ Temple City | W 4-1 |
2/3 Monrovia | W 1-0 |
2/4 La Canada | L 1-2 |
2/5 @ San Marino | W 3-1 |
2/12 CIF-SS Round 1 Playoff Game vs. Santa Fe at home | |
League Standings | CIF Finals |
La Canada 9-0-1 Monrovia 7-2-1 South Pasadena 7-3 Temple City 4-6 San Marino 1-8 Blair 0-9 | 2/12 Prelims 2/14 Prelims 2/18 Prelims 2/22 Prelims 2/28 Finals 3/4 Regionals 3/6 Regionals 3/8 Regionals |
GIRLS WATER POLO
Schedule | RESULTS |
---|---|
11/19 St. Lucy's | W 16-4 |
11/21 Burroughs | W 10-9 |
12/2 Crescenta Valley | W 13-7 |
12/3 at Muir | W 7-5 |
12/10 at La Canada | L 7-9 PT |
12/12 Blair | W Forfeit |
12/13 Downey | L 0-13 |
12/13 Newbury Park | L 9-17 |
12/14 La Serna | W 9-7 |
12/16 Los Osos | L 7-8 |
12/16 Mayfield | W 12-7 |
1/8 Blair | TBD |
1/10 La Canada | TBD |
1/16 Temple City | L 11-14 |
1/17 Villa Park | W 8-4 |
1/18 at Schurr | W 14-8 |
1/18 at Buena | L 8-14 |
1/21 at Blair | W Forfeit |
1/22 San Marino | W 10-5 |
1/23 Monrovia | W 13-10 |
1/24 Rosary Academy | L 7-15 |
1/25 Schurr | W 9-6 |
1/25 Santa Barbara | L 6-10 |
1/25 El Segundo | L 6-7 |
1/27 at San Marino | W 16-14 |
1/29 at Temple City | L 1-4 |
CIF SS Championship | Playoffs |
2/4 Schurr | L 6-8 |
| |
League Standings | CIF Playoffs |
Temple City 9-1 La Canada 9-1 South Pasadena 6-4 Monrovia 4-6 Blair 0-8 San Marino 0-8 | Feb 4 Playoffs Feb 22 Finals Feb 26 Regionals |
Winter Sports Wrap up
I would like to extend a big TIger thank you to all our athletes, our coaches for their hard work during the regular season, and to the community for your unwavering support this season. We look forward to seeing you at the CIF winter playoffs as we cheer on our Tigers to even greater CIF playoff success!
Yours in sports,
CB Richards
Athletic Director
As we wrap up an exciting high school winter sports season, I wanted to take a moment to reflect on the incredible achievements of our SPHS teams and athletes. With many games rescheduled due to the impact of the fires there was a lot of movement in the schedules, but the teams showed great resilience through it all with all five winter SPHS sports teams qualifying into the CIF playoffs.
Girls’ Water Polo
This season, the girls’ water polo team, consisting of many young athletes, finished in 3rd place in the highly competitive Rio Hondo League. They qualified for CIF playoffs and played a thrilling first-round match against Schurr High School. After a hard-fought defensive battle, the game went into overtime with a 6-6 tie but ultimately ended in an 8-6 loss. Despite the setback, it was an impressive performance for a young team, and we look forward to building on their talent and chemistry for a strong off-season and deep CIF run next year.